超小型無源晶振Q22FA1280038600特別適用于智能手機應用
來源:http://taiheth.com 作者:泰河電子 2022年10月18
如今的晶振產品已經頻頻出現在我們生活當中,常見過的產品就有手機/藍牙/耳機等,巨大的市場需求推動石英晶振產品的發展,同時也迎來了新的機遇,在這個偌大的市場中,電子產品對于晶振的意義非常重大,而在數字電路里,它卻像整個電路的心臟。而數字電路的所有工作都離不開時鐘,晶振電路設計的好壞,會影響到整個系統的穩定性。
愛普生晶振FA-128是一款超小型尺寸2.0x1.6mm石英晶體諧振器,無源晶振,四腳貼片晶振,頻率范圍:16MHz至54MHz,具有超小型,輕薄型,穩定性好,耐熱及耐環境特點,該款FA-128小體積晶振可以在-40℃至+85℃的溫度內穩定工作,被廣泛應用于小型便捷式通信設備、攜帶設備,智能手機、無線藍牙,平板電腦、數碼相機、智能家居,平板電腦、計量儀表、汽車電子、工業控制系統等。
超小型無源晶振Q22FA1280038600特別適用于智能手機應用,Q22FA1280040500,2016mm貼片晶振
超小型無源晶振Q22FA1280038600特別適用于智能手機應用,Q22FA1280040500,2016mm貼片晶振
2016mm體積的晶振,可以說是目前小型數碼產品的福音,目前超小型的智能手機里面所應用的就是小型的石英貼片晶振,該產品最適用于無線通訊系統,無線局域網,已實現低相位噪聲,低電壓,低消費電流和高穩定度,超小型,質量輕等產品特點,產品本身編帶包裝方式,可對應自動高速貼片機應用,以及高溫回流焊接(產品無鉛對應)為無鉛產品.
愛普生晶振FA-128是一款超小型尺寸2.0x1.6mm石英晶體諧振器,無源晶振,四腳貼片晶振,頻率范圍:16MHz至54MHz,具有超小型,輕薄型,穩定性好,耐熱及耐環境特點,該款FA-128小體積晶振可以在-40℃至+85℃的溫度內穩定工作,被廣泛應用于小型便捷式通信設備、攜帶設備,智能手機、無線藍牙,平板電腦、數碼相機、智能家居,平板電腦、計量儀表、汽車電子、工業控制系統等。
超小型無源晶振Q22FA1280038600特別適用于智能手機應用,Q22FA1280040500,2016mm貼片晶振
愛普生晶振 | 尺寸 | 型號 | 頻率 | 負載電容 | 精度 | 頻率公差 | 工作溫度 |
Q22FA1280036800 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 8pF | +/-15ppm | +/-15ppm | -20to+85°C |
Q22FA1280036900 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280037200 | 2x1.6x0.5mm | FA-128 | 19.200000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280037600 | 2x1.6x0.5mm | FA-128 | 50.000000MHz | 20pF | +/-30ppm | +/-50ppm | -40to+85°C |
Q22FA1280038600 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 19pF | +/-15ppm | +/-20ppm | -40to+85°C |
Q22FA1280038700 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280038800 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 16pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280039300 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280039500 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 8pF | +/-10ppm | +/-15ppm | -20to+75°C |
Q22FA1280039600 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 10pF | +/-10ppm | +/-10ppm | -30to+85°C |
Q22FA1280039800 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280040000 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280040100 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 9pF | +/-30ppm | +/-30ppm | -30to+80°C |
Q22FA1280040500 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280041300 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 20pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280041600 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 22pF | +/-30ppm | +/-30ppm | -30to+85°C |
Q22FA1280041800 | 2x1.6x0.5mm | FA-128 | 52.000000MHz | 8pF | +/-30ppm | +/-30ppm | -30to+85°C |
Q22FA1280042000 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280042300 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 8pF | +/-15ppm | +/-15ppm | -20to+75°C |
Q22FA1280043600 | 2x1.6x0.5mm | FA-128 | 37.400000MHz | 17pF | +/-10ppm | +/-10ppm | -30to+85°C |
Q22FA1280043800 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 6pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280044100 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 8pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280044200 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 12.5pF | +/-20ppm | +/-10ppm | -20to+85°C |
Q22FA1280045000 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 6pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280045100 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 6pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280045200 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 8pF | +/-10ppm | +/-22ppm | -40to+105°C |
Q22FA1280045300 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 8pF | +/-9ppm | +/-21ppm | -40to+105°C |
Q22FA1280045400 | 2x1.6x0.5mm | FA-128 | 31.250000MHz | 10pF | +/-50ppm | +/-30ppm | -40to+85°C |
Q22FA1280045800 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+70°C |
Q22FA1280046100 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 11pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280046300 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 7pF | +/-10ppm | +/-15ppm | -40to+85°C |
Q22FA1280046700 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280046800 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280046900 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 8pF | +/-10ppm | +/-20ppm | -20to+70°C |
Q22FA1280047000 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280047100 | 2x1.6x0.5mm | FA-128 | 33.330000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280047300 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 6pF | +/-30ppm | +/-20ppm | -40to+85°C |
Q22FA1280047600 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 8pF | +/-15ppm | +/-20ppm | -40to+85°C |
Q22FA1280047900 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+75°C |
Q22FA1280048000 | 2x1.6x0.5mm | FA-128 | 28.636300MHz | 6pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280048400 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 6pF | +/-10ppm | +/-20ppm | -20to+70°C |
Q22FA1280048500 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 20pF | +/-30ppm | +/-30ppm | -20to+85°C |
Q22FA1280048700 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 99pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280048900 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+85°C |
Q22FA1280049500 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 6pF | +/-10ppm | +/-50ppm | -40to+85°C |
Q22FA1280049700 | 2x1.6x0.5mm | FA-128 | 52.000000MHz | 6.7pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280049900 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280050200 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 6pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA1280050600 | 2x1.6x0.5mm | FA-128 | 38.400000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280050700 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 9pF | +/-10ppm | +/-15ppm | -30to+85°C |
Q22FA1280051300 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 10pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280051400 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280051700 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 6pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280051900 | 2x1.6x0.5mm | FA-128 | 52.000000MHz | 8pF | +/-10ppm | +/-12ppm | -30to+85°C |
Q22FA1280052600 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8.5pF | +/-9ppm | +/-9ppm | -10to+70°C |
Q22FA1280052900 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 6pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280053000 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280053100 | 2x1.6x0.5mm | FA-128 | 50.000000MHz | 10pF | +/-15ppm | +/-15ppm | -40to+85°C |
Q22FA1280053300 | 2x1.6x0.5mm | FA-128 | 24.576000MHz | 20pF | +/-15ppm | +/-15ppm | -40to+85°C |
Q22FA1280054100 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 15pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280054800 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 12pF | +/-15ppm | +/-30ppm | -40to+105°C |
Q22FA1280055100 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 6pF | +/-30ppm | +/-30ppm | -40to+105°C |
Q22FA1280055200 | 2x1.6x0.5mm | FA-128 | 19.200000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280055900 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 10pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280056000 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 18pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280056100 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 12pF | +/-20ppm | +/-20ppm | -40to+85°C |
Q22FA1280056700 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 8pF | +/-15ppm | +/-15ppm | -40to+85°C |
Q22FA1280056900 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280057000 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280057700 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 7pF | +/-10ppm | +/-15ppm | -40to+85°C |
Q22FA1280058100 | 2x1.6x0.5mm | FA-128 | 50.000000MHz | 8pF | +/-30ppm | +/-50ppm | -40to+85°C |
Q22FA1280058800 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8pF | +/-10ppm | +/-10ppm | -30to+85°C |
Q22FA1280059400 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 9pF | +/-10ppm | +/-15ppm | -40to+85°C |
Q22FA1280059800 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280063700 | 2x1.6x0.5mm | FA-128 | 24.576000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280064600 | 2x1.6x0.5mm | FA-128 | 38.400000MHz | 8pF | +/-10ppm | +/-15ppm | -30to+85°C |
Q22FA1280065200 | 2x1.6x0.5mm | FA-128 | 52.000000MHz | 10pF | +/-25ppm | +/-25ppm | -40to+85°C |
Q22FA1280065500 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 10pF | +/-10ppm | +/-10ppm | -30to+85°C |
Q22FA1280065600 | 2x1.6x0.5mm | FA-128 | 37.400000MHz | 18pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280065800 | 2x1.6x0.5mm | FA-128 | 31.948800MHz | 8pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280066200 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280066300 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 8pF | +/-10ppm | +/-30ppm | -40to+85°C |
Q22FA1280066900 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 10pF | +/-15ppm | +/-20ppm | -40to+85°C |
Q22FA1280068100 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 7pF | +/-10ppm | +/-30ppm | -30to+85°C |
Q22FA1280068800 | 2x1.6x0.5mm | FA-128 | 37.400000MHz | 12pF | +/-10ppm | +/-18ppm | -40to+85°C |
Q22FA1280069200 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 18pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280069300 | 2x1.6x0.5mm | FA-128 | 50.000000MHz | 18pF | +/-20ppm | +/-50ppm | -40to+85°C |
Q22FA1280069700 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
2016mm體積的晶振,可以說是目前小型數碼產品的福音,目前超小型的智能手機里面所應用的就是小型的石英貼片晶振,該產品最適用于無線通訊系統,無線局域網,已實現低相位噪聲,低電壓,低消費電流和高穩定度,超小型,質量輕等產品特點,產品本身編帶包裝方式,可對應自動高速貼片機應用,以及高溫回流焊接(產品無鉛對應)為無鉛產品.
正在載入評論數據...
相關資訊
- [2024-08-26]黑神話悟空的爆火居然有7AD0080...
- [2024-05-20]Suntsu振蕩器SGO12S-10.000M系列...
- [2024-03-08]JAUCH在電動賽車領域中大放異彩...
- [2024-03-07]Cardinal晶振使用雙源方法有效測...
- [2023-10-11]關于領先全球的Transko晶振公司...
- [2023-10-09]MTI-Milliren晶振提供的定制解決...
- [2023-10-08]領先同行的富士晶振在電動車充電...
- [2023-06-21]低抖動振蕩器AK2APAF1-156.2500...