FA-238V無源晶振Q22FA23V0002200適用于車載音響應用
來源:http://taiheth.com 作者:泰河盛電子 2022年10月17
隨著汽車時代的到來,加快了高科技的發展,同時也使得晶體行業之中的產品線發生了極大的變化,整個行業開始大量生產優質的晶振產品,而石英晶振是汽車技術中最核心的電子零部件,其作用是提供高端基準時鐘信號以及接收傳輸信號。
FA-238V無源晶振Q22FA23V0002200適用于車載音響應用,Q22FA23V0006800,3225mm晶振
汽車系統中所用的晶振包括音響、藍牙、雷達、時鐘、顯示屏等等不下5處,車載音響中用到的12M或者是16M、26M 貼片晶振,時鐘上到的是32.768khz晶振,倒車雷達中也有用到晶振,像3225封裝晶振16M、26M、32M都是雷達中比較常用的。
日本進口愛普生晶振FA-238和FA-238V是一款小體積晶振尺寸3.2x2.5mm四腳貼片晶振,無源晶振,石英晶體諧振器,工作溫度范圍在-40℃至+85℃(+105℃),該產品具有小體積輕薄型,耐熱、耐振、耐沖擊等優良的耐環境特性,被廣泛用于移動通訊,智能手機,平板電腦,汽車電子,移動電話,無線藍牙,ISM頻段電臺廣播,MPU時鐘等.
FA-238V無源晶振Q22FA23V0002200適用于車載音響應用,Q22FA23V0006800,3225mm晶振
產品編碼 | 石英晶振 | 型號 | 頻率 | 負載電容 | 精度 | 頻率公差 | 工作溫度 |
Q22FA23V0001200 | 3.2x2.5x0.7mm | FA-238V | 13.560000MHz | 12pF | +/-50ppm | +/-30ppm | -40to+80°C |
Q22FA23V0001800 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0002200 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0002600 | 3.2x2.5x0.7mm | FA-238V | 13.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0002700 | 3.2x2.5x0.7mm | FA-238V | 14.745600MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0002800 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 15pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0002900 | 3.2x2.5x0.7mm | FA-238V | 13.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0003000 | 3.2x2.5x0.7mm | FA-238V | 13.000000MHz | 20pF | +/-30ppm | +/-50ppm | -20to+60°C |
Q22FA23V0003300 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0003700 | 3.2x2.5x0.7mm | FA-238V | 14.318180MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0004400 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0004800 | 3.2x2.5x0.7mm | FA-238V | 13.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0005200 | 3.2x2.5x0.7mm | FA-238V | 13.560000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0006800 | 3.2x2.5x0.7mm | FA-238V | 14.318000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0006900 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 10pF | +/-15ppm | +/-15ppm | -20to+70°C |
Q22FA23V0008200 | 3.2x2.5x0.7mm | FA-238V | 14.318180MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0008500 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0008600 | 3.2x2.5x0.7mm | FA-238V | 14.745600MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0009500 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0010300 | 3.2x2.5x0.7mm | FA-238V | 14.318180MHz | 12.5pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0010600 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 11pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0010700 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 10pF | +/-50ppm | +/-50ppm | -40to+85°C |
Q22FA23V0011400 | 3.2x2.5x0.7mm | FA-238V | 14.318180MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0011900 | 3.2x2.5x0.7mm | FA-238V | 12.500000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0012300 | 3.2x2.5x0.7mm | FA-238V | 13.560000MHz | 12pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA23V0013100 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0013600 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0014400 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 10pF | +/-15ppm | +/-30ppm | -20to+70°C |
Q22FA23V0014900 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 20pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0015000 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+70°C |
Q22FA23V0016000 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 16pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0016200 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0016400 | 3.2x2.5x0.7mm | FA-238V | 14.318180MHz | 9pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0017000 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0017800 | 3.2x2.5x0.7mm | FA-238V | 13.560000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0017900 | 3.2x2.5x0.7mm | FA-238V | 12.500000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0018000 | 3.2x2.5x0.7mm | FA-238V | 14.745600MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0019200 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0019300 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 12.5pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0019500 | 3.2x2.5x0.7mm | FA-238V | 13.000000MHz | 9pF | +/-20ppm | +/-50ppm | -40to+85°C |
Q22FA23V0019700 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 8pF | +/-15ppm | +/-30ppm | -20to+70°C |
Q22FA23V0020500 | 3.2x2.5x0.7mm | FA-238V | 14.745600MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0021000 | 3.2x2.5x0.7mm | FA-238V | 14.745600MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0023300 | 3.2x2.5x0.7mm | FA-238V | 14.318180MHz | 10pF | +/-20ppm | +/-20ppm | -20to+70°C |
Q22FA23V0023500 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 9pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0023900 | 3.2x2.5x0.7mm | FA-238V | 14.318000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0024100 | 3.2x2.5x0.7mm | FA-238V | 14.318180MHz | 10pF | +/-50ppm | +/-30ppm | -40to+85°C |
Q22FA23V0024500 | 3.2x2.5x0.7mm | FA-238V | 14.318000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0024700 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 10pF | +/-20ppm | +/-30ppm | -20to+70°C |
Q22FA23V0025500 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 12pF | +/-20ppm | +/-20ppm | -20to+70°C |
Q22FA23V0026600 | 3.2x2.5x0.7mm | FA-238V | 13.560000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0026800 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0027900 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 18pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0029100 | 3.2x2.5x0.7mm | FA-238V | 14.318180MHz | 12pF | +/-15ppm | +/-30ppm | -40to+85°C |
Q22FA23V0030700 | 3.2x2.5x0.7mm | FA-238V | 14.318180MHz | 8pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0031000 | 3.2x2.5x0.7mm | FA-238V | 14.318000MHz | 20pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0031400 | 3.2x2.5x0.7mm | FA-238V | 14.318180MHz | 10pF | +/-50ppm | +/-50ppm | -40to+85°C |
Q22FA23V0032600 | 3.2x2.5x0.7mm | FA-238V | 14.318180MHz | 12pF | +/-10ppm | +/-23ppm | -40to+85°C |
汽車系統中所用的晶振包括音響、藍牙、雷達、時鐘、顯示屏等等不下5處,車載音響中用到的12M或者是16M、26M 貼片晶振,時鐘上到的是32.768khz晶振,倒車雷達中也有用到晶振,像3225封裝晶振16M、26M、32M都是雷達中比較常用的。
正在載入評論數據...
相關資訊
- [2024-08-26]黑神話悟空的爆火居然有7AD0080...
- [2024-05-20]Suntsu振蕩器SGO12S-10.000M系列...
- [2024-03-08]JAUCH在電動賽車領域中大放異彩...
- [2024-03-07]Cardinal晶振使用雙源方法有效測...
- [2023-10-11]關于領先全球的Transko晶振公司...
- [2023-10-09]MTI-Milliren晶振提供的定制解決...
- [2023-10-08]領先同行的富士晶振在電動車充電...
- [2023-06-21]低抖動振蕩器AK2APAF1-156.2500...