超小型2016mm晶振X1G004801003900非常適用于可穿戴設備
來源:http://taiheth.com 作者:泰河盛電子 2022年09月20
愛普生晶振SG2016CAN,是一款帶CMOS輸出的簡單封裝晶體振蕩器(SPXO)系列,小體積晶振尺寸2.0x1.6mm,四腳貼片晶振,有源晶振,石英晶體振蕩器,頻率范圍1.2MHz至75MHz,1.8V至3.3V的寬工作電壓和寬工作溫度范圍從-40°C到105°C。這些SPXO具有低電流消耗,高穩(wěn)定性、超小型,輕薄型、低功耗,低抖動,寬溫等優(yōu)勢。 這些SPXO非常適合移動通訊,智能手機,物聯網、可穿戴設備、醫(yī)療、工業(yè)自動化等各種應用。
超小型2016mm晶振X1G004801003900非常適用于可穿戴設備,X1G004801000200,低功耗晶振
超小型2016mm晶振X1G004801003900非常適用于可穿戴設備,X1G004801000200,低功耗晶振
超小型2016mm晶振X1G004801003900非常適用于可穿戴設備,X1G004801000200,低功耗晶振
石英晶振 | 型號 | 頻率 | 尺寸 | 輸出波 |
X1G004801000200 | SG2016CAN | 24.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801000300 | SG2016CAN | 26.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801000700 | SG2016CAN | 12.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801001200 | SG2016CAN | 25.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801001300 | SG2016CAN | 50.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801001400 | SG2016CAN | 16.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801001800 | SG2016CAN | 20.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801002000 | SG2016CAN | 48.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801002100 | SG2016CAN | 27.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801002400 | SG2016CAN | 25.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801002600 | SG2016CAN | 33.333300MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801002700 | SG2016CAN | 10.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801002800 | SG2016CAN | 50.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801002900 | SG2016CAN | 10.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801003000 | SG2016CAN | 4.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801003100 | SG2016CAN | 24.576000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801003500 | SG2016CAN | 25.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801003600 | SG2016CAN | 40.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801003900 | SG2016CAN | 26.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801004000 | SG2016CAN | 24.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801004400 | SG2016CAN | 12.288000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801004500 | SG2016CAN | 8.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801004600 | SG2016CAN | 8.000000MHz | 2.00x1.60x0.70mm |
CMOS |
X1G004801004900 | SG2016CAN | 4.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801005000 | SG2016CAN | 12.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801005100 | SG2016CAN | 12.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801005200 | SG2016CAN | 12.288000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801005300 | SG2016CAN | 12.288000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801005400 | SG2016CAN | 14.745600MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801005500 | SG2016CAN | 14.745600MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801005600 | SG2016CAN | 16.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801005700 | SG2016CAN | 20.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801005800 | SG2016CAN | 20.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801005900 | SG2016CAN | 24.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801006000 | SG2016CAN | 24.576000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801006100 | SG2016CAN | 27.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801006200 | SG2016CAN | 32.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801006300 | SG2016CAN | 32.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801006400 | SG2016CAN | 33.330000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801006500 | SG2016CAN | 33.330000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801006600 | SG2016CAN | 33.333300MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801006700 | SG2016CAN | 40.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801006800 | SG2016CAN | 48.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801006900 | SG2016CAN | 48.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801007000 | SG2016CAN | 50.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801007100 | SG2016CAN | 72.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801007200 | SG2016CAN | 72.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801007300 | SG2016CAN | 72.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801007600 | SG2016CAN | 32.000000MHz | 2.00x1.60x0.70mm | CMOS |
X1G004801007700 | SG2016CAN | 26.000000MHz | 2.00x1.60x0.70mm | CMOS |
2016mm體積的晶振,可以說是目前小型數碼產品的福音,目前超小型的智能手機里面所應用的就是小型的石英晶振,該產品最適用于無線通訊系統(tǒng),無線局域網,已實現低相位噪聲,低電壓,低消費電流和高穩(wěn)定度,超小型,質量輕等產品特點,產品本身編帶包裝方式,可對應自動高速貼片機應用,以及高溫回流焊接(產品無鉛對應),為無鉛產品.
正在載入評論數據...
此文關鍵字: 小體積晶振
相關資訊
- [2024-08-26]黑神話悟空的爆火居然有7AD0080...
- [2024-05-20]Suntsu振蕩器SGO12S-10.000M系列...
- [2024-03-08]JAUCH在電動賽車領域中大放異彩...
- [2024-03-07]Cardinal晶振使用雙源方法有效測...
- [2023-10-11]關于領先全球的Transko晶振公司...
- [2023-10-09]MTI-Milliren晶振提供的定制解決...
- [2023-10-08]領先同行的富士晶振在電動車充電...
- [2023-06-21]低抖動振蕩器AK2APAF1-156.2500...