Cardinal晶振CX252系列SMD晶體2520mm晶振
來源:http://taiheth.com 作者:泰河盛電子 2022年08月15
Cardinal為所有類型的應用提供全面的晶體組件。從標準微處理器到定制晶體,Cardinal工程師和銷售人員致力于提供最好的技術支持和服務。
CX252系列SMD晶體,超薄厚度0.55mm,編碼CX252Z-A0-B3C3-150-16.0D12,小體積尺寸2.5x2.0mm,四腳貼片晶振,石英晶體諧振器,這是一個完全密封的類型,金屬外殼密封在陶瓷板上,自動安裝是可能的。回流是可能的符合RoHs標準且無鉛,
Cardinal晶振CX252系列SMD晶體2520mm晶振,CX252Z-A0-B3C3-150-16.0D12,石英晶體諧振器
Cardinal晶振CX252系列SMD晶體2520mm晶振,CX252Z-A0-B3C3-150-16.0D12,石英晶體諧振器
參數:
頻率范圍:12.0 ~ 54.0MHz無源晶振
Cardinal晶振CX252系列SMD晶體2520mm晶振,CX252Z-A0-B3C3-150-16.0D12,石英晶體諧振器
Manufacturer Part Number 原廠編碼 | Manufacturer廠家 | Description 參數 | Series型號 |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX532Z-A2B3C5-70-12.288D18 | Cardinal Crystal | CRYSTAL 12.2880MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.288D18 | Cardinal Crystal | CRYSTAL 12.2880MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.288D18 | Cardinal Crystal | CRYSTAL 12.2880MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX532 |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX325Z-A5B2C5-50-20.0D18 | Cardinal Crystal | CRYSTAL 20.0000MHZ 18PF SMD | CX325 |
CX325Z-A5B2C5-50-20.0D18 | Cardinal Crystal | CRYSTAL 20.0000MHZ 18PF SMD | CX325 |
CX325Z-A5B2C5-50-20.0D18 | Cardinal Crystal | CRYSTAL 20.0000MHZ 18PF SMD | CX325 |
CX635A-A5B2C3-40-18.432D13 | Cardinal Crystal | CRYSTAL 18.4320MHZ 13PF SMD | CX635A |
CX635A-A5B2C3-40-18.432D13 | Cardinal Crystal | CRYSTAL 18.4320MHZ 13PF SMD | CX635A |
CX635A-A5B2C3-40-18.432D13 | Cardinal Crystal | CRYSTAL 18.4320MHZ 13PF SMD | CX635A |
CX532Z-A2B3C5-70-12.0D18 | Cardinal Crystal | CRYSTAL 12.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.0D18 | Cardinal Crystal | CRYSTAL 12.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.0D18 | Cardinal Crystal | CRYSTAL 12.0000MHZ 18PF SMD | CX532 |
CX5Z-A5B2C5-40-27.0D18 | Cardinal Crystal | CRYSTAL 27.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-27.0D18 | Cardinal Crystal | CRYSTAL 27.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-27.0D18 | Cardinal Crystal | CRYSTAL 27.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-24.576D18 | Cardinal Crystal | CRYSTAL 24.5760MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-24.576D18 | Cardinal Crystal | CRYSTAL 24.5760MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-24.576D18 | Cardinal Crystal | CRYSTAL 24.5760MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-8.0D18 | Cardinal Crystal | CRYSTAL 8.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-8.0D18 | Cardinal Crystal | CRYSTAL 8.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-8.0D18 | Cardinal Crystal | CRYSTAL 8.0000MHZ 18PF SMD | CX5 |
CX5Z-A1B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
CX5Z-A1B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
參數:
頻率范圍:12.0 ~ 54.0MHz無源晶振
振動模式:切割時,基本
頻率容差:(25°C時):-/+ 10ppm,-/+ 30 ppm,或指定
頻率穩定性:-/+ 10 ppm,-/+ 30 ppm,或指定
工作溫度范圍:-10~+60°C,或指定
分流電容:最大3.5pF。
負載電容:9pF、12pF或指定值
老化:-/+2 ppm/年,-/+5 ppm/年
驅動級別:最大100uW。
正在載入評論數據...
此文關鍵字: 石英晶體諧振器
相關資訊
- [2024-08-26]黑神話悟空的爆火居然有7AD0080...
- [2024-05-20]Suntsu振蕩器SGO12S-10.000M系列...
- [2024-03-08]JAUCH在電動賽車領域中大放異彩...
- [2024-03-07]Cardinal晶振使用雙源方法有效測...
- [2023-10-11]關于領先全球的Transko晶振公司...
- [2023-10-09]MTI-Milliren晶振提供的定制解決...
- [2023-10-08]領先同行的富士晶振在電動車充電...
- [2023-06-21]低抖動振蕩器AK2APAF1-156.2500...