Cardinal晶振CPS系列CPSZA1C570-32.768kD12.5音叉晶體
來源:http://taiheth.com 作者:泰河盛電子 2022年08月17
Cardinal Components,Inc.自1986年以來,一直向北美,歐洲和亞洲的電子行業供應最優質的石英晶體諧振器和振蕩器。在我們的歷史中,我們與許多客戶保持著長期的合作關系。他們回來是因為他們知道,不管挑戰如何,Cardinal都能完成工作! 通過ISO-9001:2008認證,Cardinal晶振致力于為我們的客戶提供最優質的產品,技術支持和卓越的服務。我們的工程人員可以回答您的問題,并為新產品和現有產品提供設計幫助,提供靈活的交付計劃。產品適合計算,通信,數據通信,多媒體,網絡,國土安全,工業以及許多其他高性能要求苛刻的應用。
Cardinal晶振CPS系列CPSZA1C570-32.768kD12.5音叉晶體,CPSZ-A2C170-32.768kD9,3215mm晶振
Cardinal晶振CPS系列,編碼CPSZ-A2C170-32.768kD9,頻率:32.768k晶振,無源晶振,小體積晶振微型尺寸:3.2x1.5mm,SMD陶瓷封裝,兩腳貼片晶振,陶瓷表面貼裝晶體,石英晶體諧振器,高穩定性音叉晶體,通過無鉛認證
Cardinal晶振CPS系列CPSZA1C570-32.768kD12.5音叉晶體,CPSZ-A2C170-32.768kD9,3215mm晶振
Manufacturer Part Number 原廠編碼 | Manufacturer廠家 | Description 參數 | Series型號 | Frequency |
CPFBZ-A2C4-32.768KD6 | Cardinal Crystal | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | 32.768kHz |
CPFBZ-A2C4-32.768KD6 | Cardinal Crystal | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | 32.768kHz |
CPFBZ-A2C4-32.768KD6 | Cardinal Crystal | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | 32.768kHz |
CPFBZ-A2C5-32.768KD6 | Cardinal Crystal | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | 32.768k |
CPFBZ-A2C5-32.768KD6 | Cardinal Crystal | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | 32.768kHz |
CPFBZ-A2C5-32.768KD6 | Cardinal Crystal | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | 32.768kHz |
CTF6-A2C5-32.768KD12.5 | Cardinal Crystal | CRYSTAL 32.7680KHZ 12.5PF T/H | CTF6 | 32.768kHz |
CPFBZ-A2C4-32.768KD12.5 | Cardinal Crystal | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | 32.768kHz |
CPFBZ-A2C4-32.768KD12.5 | Cardinal Crystal | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | 32.768kHz |
CPFBZ-A2C4-32.768KD12.5 | Cardinal Crystal | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | 32.768kHz |
CX635A-A5B2C3-40-18.432D13 | Cardinal Crystal | CRYSTAL 18.4320MHZ 13PF SMD | CX635A | 18.432MHz |
CX635A-A5B2C3-40-18.432D13 | Cardinal Crystal | CRYSTAL 18.4320MHZ 13PF SMD | CX635A | 18.432MHz |
CX635A-A5B2C3-40-18.432D13 | Cardinal Crystal | CRYSTAL 18.4320MHZ 13PF SMD | CX635A | 18.432MHz |
CPFBZ-A2C5-32.768KD12.5 | Cardinal Crystal | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | 32.768kHz |
CPFBZ-A2C5-32.768KD12.5 | Cardinal Crystal | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | 32.768kHz |
CPFBZ-A2C5-32.768KD12.5 | Cardinal Crystal | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | 32.768kHz |
CSM1Z-A0B2C3-50-18.432D18 | Cardinal Crystal | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz |
CSM1Z-A0B2C3-50-18.432D18 | Cardinal Crystal | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz |
CSM1Z-A0B2C3-50-18.432D18 | Cardinal Crystal | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz |
CSM1Z-A5B2C3-40-18.432D18 | Cardinal Crystal | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz |
CSM1Z-A5B2C3-40-18.432D18 | Cardinal Crystal | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz |
CSM1Z-A5B2C3-40-18.432D18 | Cardinal Crystal | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz |
CSM1Z-A5B2C5-40-18.432D18 | Cardinal Crystal | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz |
CSM1Z-A5B2C5-40-18.432D18 | Cardinal Crystal | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz |
CSM1Z-A5B2C5-40-18.432D18 | Cardinal Crystal | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz |
CPFBZ-A2C5-32.768D6 | Cardinal Crystal | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | 32.768kHz |
CX532Z-A5B3C5-70-18.432D18 | Cardinal Crystal | CRYSTAL 18.4320MHZ 18PF SMD | CX532 | 18.432MHz |
應用于:
便攜式設備
移動產品
電信系統
工業應用
正在載入評論數據...
此文關鍵字: 音叉晶體
相關資訊
- [2024-08-26]黑神話悟空的爆火居然有7AD0080...
- [2024-05-20]Suntsu振蕩器SGO12S-10.000M系列...
- [2024-03-08]JAUCH在電動賽車領域中大放異彩...
- [2024-03-07]Cardinal晶振使用雙源方法有效測...
- [2023-10-11]關于領先全球的Transko晶振公司...
- [2023-10-09]MTI-Milliren晶振提供的定制解決...
- [2023-10-08]領先同行的富士晶振在電動車充電...
- [2023-06-21]低抖動振蕩器AK2APAF1-156.2500...