歐美晶振
- 貼片晶振 SMD Crystal
- 石英晶振 Quartz crystal
- 圓柱晶振 KHZ Crystal
- 聲表面諧振器|濾波器 SAW Resonator
- 陶瓷晶振 Ceramic Resonator
- 陶瓷濾波器 Ceramic Filte
- 陶瓷霧化片 Atomization piece
- NJR晶振 NJR CRYSTAL
- 日本大真空晶振 KDS crystal
- 愛普生石英晶振 EPSON Crystal
- 西鐵城晶體 CITIZEN Crystal
- 精工晶體 SEIKO Crystal
- 村田陶瓷諧振器 muRata Crystal
- 京瓷貼片晶振
- NDK石英晶振 NDK CRYSTAL
- CTS晶振 CTS石英晶振
- 大河晶振 日本大河晶體
- TXC石英晶振 臺灣晶技
- 泰藝石英晶振 泰藝SMD晶體
- 鴻星貼片晶振 HOSONIC
- 加高石英晶振 加高石英晶體諧振器
- 臺灣亞陶晶振 亞陶石英晶振
- NAKA晶振 NAKA晶振
- SMI晶振
- AKER晶振 AKER晶振
- NKG晶振 NKG CRYSTAL
- ABRACON晶振 艾博康晶振
- VECTRON晶振 維管晶振
- JAUCH晶振 JAUCH CRYSTAL
- ConnorWinfield晶振 康納溫菲爾德晶振
- Rakon晶振 瑞康晶振
- ECS晶振 伊西斯晶振
- CTS晶振 西迪斯晶振
- GREENRAY晶振 格林雷晶振
- ECLIPTEK晶振 日蝕晶振
- GOLLEDGE晶振 高利奇晶振
- STATEK晶振 斯塔克晶振
- Pletronics晶振 普銳特晶振
- SITIME晶振 可編程晶振
- Microcrystal晶振 瑞士微晶晶振
- DIODES晶振 百利通亞陶晶振
- RALTRON晶振 拉隆晶振
- AEK晶振 安克晶振
- AEL晶振 艾爾晶振
- ILSI晶振 艾爾西晶振
- FOX晶振 福克斯晶振
- fujicom晶振 富士通晶振
- CRYSTEK晶振 瑞斯克晶振
- Geyer晶振 格耶電子
- quartzcom晶振 康泰克晶振
- EUROQUARTZ晶振 歐洲石英晶振
- quarztechnik晶振 夸克晶振
- Cardinal晶振 卡迪納爾晶振
- FRE-TECH晶振 弗萊特晶振
- KVG晶振 KVG CRYSTAL
- wi2wi晶振 威爾威晶振
- Transko晶振 特蘭斯科晶振
- suntsu晶振 松圖晶振
- mmdcomp晶振 麥迪康晶振
- MERCURY晶振 瑪居禮晶振
- MTRONPTI晶振 麥特倫皮晶振
- qantek晶振 qantek晶振
- IDT晶振 IDT CRYSTAL
- ACT CRYSTAL ACT CRYSTAL
- mti-milliren crystal
- Lihom晶振 Lihom晶振
- Rubyquartz晶振
- OSCILENT晶振 OSCILENT晶振
- ITTI晶振
- Shinsung晶振
- CTECH晶振
- IQD晶振 IQD CRYSTAL
- Microchip晶振 Microchip CRYSTAL
- Silicon晶振 Silicon CRYSTAL
- Fortiming晶振 Fortiming CRYSTAL
- CORE晶振 CORE CRYSTAL
- NIPPON晶振 Nippon Crystal
- NIC晶振 NIC CRYSTAL
- QVS晶振 QVS OSCILLATOR
- Bomar晶振 Bomar Crystal
- Bliley晶振 BlileyCrystal
- GED晶振 GED CRYSTAL
- FILTRONETICS晶振 FILTRONETICS CRYSTAL
- Standard晶振 StandardCrystal
- Q-Tech晶振 Q-Tech CRYSTAL
- Anderson晶振 Anderson crystal
- Wenzel晶振 WENZEL CRYSTAL
- NEL晶振 NEL CRYSTAL
- EMResearch晶振 EMResearch Crystal
- PETERMANN晶振 PETERMANN CRYSTAL
- FCD-Tech晶振 FCD-Tech Crystal
- HEC晶振 HEC crystal
- FMI晶振 FMI crystal
- AXTAL晶振 AXTAL crystal
- SUNNY晶振 SUNNY CRYSTAL
- ARGO晶振 ARGO晶振公司是專業(yè)提供和設(shè)計波段頻率控制設(shè)備和微波無線通信零部件.我們還分銷日本,歐洲和美國的一些知名品牌零部件.我們致力于發(fā)展與計算機,IT和無線通信公司無任何界限的信息時代.我們秉承經(jīng)營者的踏實,誠懇的態(tài)度,互惠互利的精神,實現(xiàn)共贏的目標(biāo),以誠信為本,誠信為本,公平交易為宗旨,以誠信,勤勉,誠信,精神質(zhì)量第一,客戶滿意的經(jīng)營理念,將以優(yōu)良的產(chǎn)品質(zhì)量,優(yōu)惠的價格,優(yōu)質(zhì)的服務(wù)與您建立長期穩(wěn)定的合作關(guān)系,共創(chuàng)輝煌事業(yè).
- Renesas瑞薩晶振
- SKYWORKS晶振
•可與任意速率輸出頻率從10MHz到945MHz和選擇頻率到1.4 GHz
•I2C串行接口
•第三代DSPLL®具有優(yōu)越的抖動性能
•頻率穩(wěn)定性優(yōu)于SAW-based振蕩器
•內(nèi)部固定晶頻,可靠性高,老化低
•具備CMOS, LVPECL,LVDS和CML輸出
•3.3, 2.5和1.8 V電源選項
•工業(yè)標(biāo)準(zhǔn)的5 × 7mm封裝和引腳
•無鉛,符合RoHS標(biāo)準(zhǔn)
Skyworks差分晶振,570BCC000112DG,6G以太網(wǎng)晶振規(guī)格表
項目 | 符號 | 規(guī)格說明 | 條件 |
額定頻率 | f_nom | 10MHz | 請聯(lián)系我們以便獲取其它可用頻率的相關(guān)信息 |
電源電壓 | Vcc | 3.3V | |
儲存溫度 | T_stg | -55℃~+125℃ | 裸存 |
工作溫度 | T_use | -40℃~ +85℃ | |
頻率穩(wěn)定性 | f_tol | ±7 ppm | +25℃,超出標(biāo)準(zhǔn)的規(guī)格說明請聯(lián)系我們 |
電源電流 | IDD | 108mA Max |
LVDS
|
對稱性(占空比) | SYM | 45%~55% | 在輸出交叉點 |
輸出電壓 | VOD | 0.9VPP Max |
LVDS
|
VO | 1.275V Max | ||
輸入電壓 | VIH | 0.75×VDD Min |
|
VIL | 0.5V Max | ||
上升下降時間 | tr/tf | 350ps Max |
LVDS
|
起始時間 | t str | 10ms Max | |
相位抖動 | tpj | 0.62ps Max |
Differential Formats
|
Skyworks差分晶振,570BCC000112DG,6G以太網(wǎng)晶振尺寸圖
原廠編碼 | 品牌 | 型號 | 頻率 | 輸出 | 電壓 | 頻率穩(wěn)定性 |
570BAB000544DG | Skyworks Solutions Inc. | Si570 | 156.25 MHz | LVDS | 3.3V | ±50ppm |
570FAA000759DGR | Skyworks Solutions Inc. | Si570 | 644.53125 MHz | LVDS | 2.5V | ±50ppm |
570BAB000118DG | Skyworks Solutions Inc. | Si570 | 156.25 MHz | LVDS | 3.3V | ±50ppm |
570BCC000112DG | Skyworks Solutions Inc. | Si570 | 10 MHz | LVDS | 3.3V | ±7ppm |
570BBC000876DG | Skyworks Solutions Inc. | Si570 | 49.87013 MHz | LVDS | 3.3V | ±20ppm |
570ACA001527DGR | Skyworks Solutions Inc. | Si570 | 875 MHz | LVPECL | 3.3V | ±7ppm |
570BBC000121DG | Skyworks Solutions Inc. | Si570 | 100 MHz | LVDS | 3.3V | ±20ppm |
570BAB000544DGR | Skyworks Solutions Inc. | Si570 | 156.25 MHz | LVDS | 3.3V | ±50ppm |
570BAB001614DGR | Skyworks Solutions Inc. | Si570 | 300 MHz | LVDS | 3.3V | ±50ppm |
570BAB001614DG | Skyworks Solutions Inc. | Si570 | 300 MHz | LVDS | 3.3V | ±50ppm |
570BAB000299DG | Skyworks Solutions Inc. | Si570 | 200 MHz | LVDS | 3.3V | ±50ppm |
570AAA000111DG | Skyworks Solutions Inc. | Si570 | 25 MHz | LVPECL | 3.3V | ±50ppm |
570AAC000118DG | Skyworks Solutions Inc. | Si570 | 156.25 MHz | LVPECL | 3.3V | ±50ppm |
570AAC000129DG | Skyworks Solutions Inc. | Si570 | 155.52 MHz | LVPECL | 3.3V | ±50ppm |
570BAC000115DG | Skyworks Solutions Inc. | Si570 | 125 MHz | LVDS | 3.3V | ±50ppm |
570BBC000115DG | Skyworks Solutions Inc. | Si570 | 125 MHz | LVDS | 3.3V | ±20ppm |
570FBC000121DG | Skyworks Solutions Inc. | Si570 | 100 MHz | LVDS | 2.5V | ±20ppm |
570BCC000107DG | Skyworks Solutions Inc. | Si570 | 10 MHz | LVDS | 3.3V | ±7ppm |
570MAC000118DG | Skyworks Solutions Inc. | Si570 | 156.25 MHz | LVPECL | 3.3V | ±50ppm |
570FAB000433DG | Skyworks Solutions Inc. | Si570 | 100 MHz | LVDS | 2.5V | ±50ppm |
570FAB000544DG | Skyworks Solutions Inc. | Si570 | 156.25 MHz | LVDS | 2.5V | ±50ppm |
570ABB000419DG | Skyworks Solutions Inc. | Si570 | 155.52 MHz | LVPECL | 3.3V | ±20ppm |
570BBB000115DG | Skyworks Solutions Inc. | Si570 | 125 MHz | LVDS | 3.3V | ±20ppm |
570BCB000177DG | Skyworks Solutions Inc. | Si570 | 297 MHz | LVDS | 3.3V | ±7ppm |
570BBC000159DG | Skyworks Solutions Inc. | Si570 | 148.5 MHz | LVDS | 3.3V | ±20ppm |
570BAB001641DG | Skyworks Solutions Inc. | Si570 | 156.25 MHz | LVDS | 3.3V | ±50ppm |
570ABA001058DGR | Skyworks Solutions Inc. | Si570 | 644.53 MHz | LVPECL | 3.3V | ±20ppm |
570ABA001328DGR | Skyworks Solutions Inc. | Si570 | 1.066 GHz | LVPECL | 3.3V | ±20ppm |
570BBA000504DGR | Skyworks Solutions Inc. | Si570 | 48 MHz | LVDS | 3.3V | ±20ppm |
570BBC000131DG | Skyworks Solutions Inc. | Si570 | 120 MHz | LVDS | 3.3V | ±20ppm |
570BBC000131DGR | Skyworks Solutions Inc. | Si570 | 120 MHz | LVDS | 3.3V | ±20ppm |
570BCB001530DG | Skyworks Solutions Inc. | Si570 | 148.5 MHz | LVDS | 3.3V | ±7ppm |
570BCB001530DGR | Skyworks Solutions Inc. | Si570 | 148.5 MHz | LVDS | 3.3V | ±7ppm |
570FAB000125DG | Skyworks Solutions Inc. | Si570 | 128.5 MHz | LVDS | 2.5V | ±50ppm |
570FAB000125DGR | Skyworks Solutions Inc. | Si570 | 128.5 MHz | LVDS | 2.5V | ±50ppm |
570FAC000125DG | Skyworks Solutions Inc. | Si570 | 128.5 MHz | LVDS | 2.5V | ±50ppm |
570FAC000125DGR | Skyworks Solutions Inc. | Si570 | 128.5 MHz | LVDS | 2.5V | ±50ppm |
570FCB001691DG | Skyworks Solutions Inc. | Si570 | 698.8123 MHz | LVDS | 2.5V | ±7ppm |
570FCB001691DGR | Skyworks Solutions Inc. | Si570 | 698.8123 MHz | LVDS | 2.5V | ±7ppm |
570ABB000133DG | Skyworks Solutions Inc. | Si570 | 500 MHz | LVPECL | 3.3V | ±20ppm |
570ABB000133DGR | Skyworks Solutions Inc. | Si570 | 500 MHz | LVPECL | 3.3V | ±20ppm |
570ACA000462DG | Skyworks Solutions Inc. | Si570 | 1 GHz | LVPECL | 3.3V | ±7ppm |
570ACA000462DGR | Skyworks Solutions Inc. | Si570 | 1 GHz | LVPECL | 3.3V | ±7ppm |
570BAB000125DG | Skyworks Solutions Inc. | Si570 | 128.5 MHz | LVDS | 3.3V | ±50ppm |
570BAB000125DGR | Skyworks Solutions Inc. | Si570 | 128.5 MHz | LVDS | 3.3V | ±50ppm |
570BAB001595DG | Skyworks Solutions Inc. | Si570 | 333 MHz | LVDS | 3.3V | ±50ppm |
570BAB001595DGR | Skyworks Solutions Inc. | Si570 | 333 MHz | LVDS | 3.3V | ±50ppm |
570BBA000504DG | Skyworks Solutions Inc. | Si570 | 48 MHz | LVDS | 3.3V | ±20ppm |
570AAC000270DGR | Skyworks Solutions Inc. | Si570 | 10 MHz | LVPECL | 3.3V | ±50ppm |
570AAC001528DGR | Skyworks Solutions Inc. | Si570 | 19.984 MHz | LVPECL | 3.3V | ±50ppm |
570AAC001762DGR | Skyworks Solutions Inc. | Si570 | 136.39008 MHz | LVPECL | 3.3V | ±50ppm |
570EAC000741DGR | Skyworks Solutions Inc. | Si570 | 156.25 MHz | LVPECL | 2.5V | ±50ppm |
570FAC000465DGR | Skyworks Solutions Inc. | Si570 | 60 MHz | LVDS | 2.5V | ±50ppm |
570FAC000833DGR | Skyworks Solutions Inc. | Si570 | 153.6 MHz | LVDS | 2.5V | ±50ppm |
570FAC001059DGR | Skyworks Solutions Inc. | Si570 | 100 MHz | LVDS | 2.5V | ±50ppm |
570FAC001531DGR | Skyworks Solutions Inc. | Si570 | 100 MHz | LVDS | 2.5V | ±50ppm |
570BCA000136DG | Skyworks Solutions Inc. | Si570 | 160 MHz | LVDS | 3.3V | ±7ppm |
570BCA000301DG | Skyworks Solutions Inc. | Si570 | 1.213 GHz | LVDS | 3.3V | ±7ppm |
570BCA002166DG | Skyworks Solutions Inc. | Si570 | 33.333333 MHz | LVDS | 3.3V | ±7ppm |
570ACA000313DG | Skyworks Solutions Inc. | Si570 | 300 MHz | LVPECL | 3.3V | ±7ppm |
570BCA001830DG | Skyworks Solutions Inc. | Si570 | 1.215 GHz | LVDS | 3.3V | ±7ppm |
570ACA002326DG | Skyworks Solutions Inc. | Si570 | 33.3333333 MHz | LVPECL | 3.3V | ±7ppm |
570ACA002276DG | Skyworks Solutions Inc. | Si570 | 156.2 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000780DG | Skyworks Solutions Inc. | Si570 | 30 MHz | LVPECL | 3.3V | ±7ppm |
570BCA000298DG | Skyworks Solutions Inc. | Si570 | 866 MHz | LVDS | 3.3V | ±7ppm |
570ACA000544DG | Skyworks Solutions Inc. | Si570 | 156.25 MHz | LVPECL | 3.3V | ±7ppm |
570BCA000163DG | Skyworks Solutions Inc. | Si570 | 20 MHz | LVDS | 3.3V | ±7ppm |
570FCA001040DG | Skyworks Solutions Inc. | Si570 | 188 MHz | LVDS | 2.5V | ±7ppm |
570BCA002400DG | Skyworks Solutions Inc. | Si570 | 49.87013 MHz | LVDS | 3.3V | ±7ppm |
570ACA001123DG | Skyworks Solutions Inc. | Si570 | 156.25 MHz | LVPECL | 3.3V | ±7ppm |
570BCA002390DG | Skyworks Solutions Inc. | Si570 | 50 MHz | LVDS | 3.3V | ±7ppm |
570ACA001476DG | Skyworks Solutions Inc. | Si570 | 10 MHz | LVPECL | 3.3V | ±7ppm |
570BCA000520DG | Skyworks Solutions Inc. | Si570 | 156.25 MHz | LVDS | 3.3V | ±7ppm |
570BCA000915DG | Skyworks Solutions Inc. | Si570 | 375 MHz | LVDS | 3.3V | ±7ppm |
570BCA002414DG | Skyworks Solutions Inc. | Si570 | 174.703 MHz | LVDS | 3.3V | ±7ppm |
570BCA000157DG | Skyworks Solutions Inc. | Si570 | 50 MHz | LVDS | 3.3V | ±7ppm |
570ACA002412DG | Skyworks Solutions Inc. | Si570 | 1.05 GHz | LVPECL | 3.3V | ±7ppm |
570ACA000420DG | Skyworks Solutions Inc. | Si570 | 644.53125 MHz | LVPECL | 3.3V | ±7ppm |
570ACA002188DG | Skyworks Solutions Inc. | Si570 | 20 MHz | LVPECL | 3.3V | ±7ppm |
570AAC000270DG | Skyworks Solutions Inc. | Si570 | 10 MHz | LVPECL | 3.3V | ±50ppm |
570AAC001528DG | Skyworks Solutions Inc. | Si570 | 19.984 MHz | LVPECL | 3.3V | ±50ppm |
570AAC001762DG | Skyworks Solutions Inc. | Si570 | 136.39008 MHz | LVPECL | 3.3V | ±50ppm |
570EAC000741DG | Skyworks Solutions Inc. | Si570 | 156.25 MHz | LVPECL | 2.5V | ±50ppm |
570FAC000465DG | Skyworks Solutions Inc. | Si570 | 60 MHz | LVDS | 2.5V | ±50ppm |
570FAC000833DG | Skyworks Solutions Inc. | Si570 | 153.6 MHz | LVDS | 2.5V | ±50ppm |
570FAC001059DG | Skyworks Solutions Inc. | Si570 | 100 MHz | LVDS | 2.5V | ±50ppm |
570FAC001531DG | Skyworks Solutions Inc. | Si570 | 100 MHz | LVDS | 2.5V | ±50ppm |
570NBA000163DG | Skyworks Solutions Inc. | Si570 | 20 MHz | LVDS | 3.3V | ±20ppm |
570NBA000223DG | Skyworks Solutions Inc. | Si570 | 28.192 MHz | LVDS | 3.3V | ±20ppm |
570NBA000233DG | Skyworks Solutions Inc. | Si570 | 10 MHz | LVDS | 3.3V | ±20ppm |
570NBA000352DG | Skyworks Solutions Inc. | Si570 | 288.399994 MHz | LVDS | 3.3V | ±20ppm |
570NBA000724DG | Skyworks Solutions Inc. | Si570 | 26 MHz | LVDS | 3.3V | ±20ppm |
570NBA000725DG | Skyworks Solutions Inc. | Si570 | 56 MHz | LVDS | 3.3V | ±20ppm |
570NBA000726DG | Skyworks Solutions Inc. | Si570 | 100 MHz | LVDS | 3.3V | ±20ppm |
570NBA000727DG | Skyworks Solutions Inc. | Si570 | 200 MHz | LVDS | 3.3V | ±20ppm |
570NBA000728DG | Skyworks Solutions Inc. | Si570 | 900 MHz | LVDS | 3.3V | ±20ppm |
570NBA001482DG | Skyworks Solutions Inc. | Si570 | 700 MHz | LVDS | 3.3V | ±20ppm |
570NBA001484DG | Skyworks Solutions Inc. | Si570 | 700 MHz | LVDS | 3.3V | ±20ppm |
570NBA001485DG | Skyworks Solutions Inc. | Si570 | 700 MHz | LVDS | 3.3V | ±20ppm |
570NBA001486DG | Skyworks Solutions Inc. | Si570 | 700 MHz | LVDS | 3.3V | ±20ppm |
570RBA000115DG | Skyworks Solutions Inc. | Si570 | 125 MHz | LVPECL | 2.5V | ±20ppm |
570SBA000121DG | Skyworks Solutions Inc. | Si570 | 100 MHz | LVDS | 2.5V | ±20ppm |
570BBA000290DG | Skyworks Solutions Inc. | Si570 | 250 MHz | LVDS | 3.3V | ±20ppm |
570BBA001058DG | Skyworks Solutions Inc. | Si570 | 644.53 MHz | LVDS | 3.3V | ±20ppm |
570BBA002068DG | Skyworks Solutions Inc. | Si570 | 54 MHz | LVDS | 3.3V | ±20ppm |
570BBA002069DG | Skyworks Solutions Inc. | Si570 | 148.5 MHz | LVDS | 3.3V | ±20ppm |
570FBA000157DG | Skyworks Solutions Inc. | Si570 | 50 MHz | LVDS | 2.5V | ±20ppm |
570NBA000280DG | Skyworks Solutions Inc. | Si570 | 108 MHz | LVDS | 3.3V | ±20ppm |
570EBA000115DG | Skyworks Solutions Inc. | Si570 | 125 MHz | LVPECL | 2.5V | ±20ppm |
570BBA000111DG | Skyworks Solutions Inc. | Si570 | 25 MHz | LVDS | 3.3V | ±20ppm |
570BBA000372DG | Skyworks Solutions Inc. | Si570 | 800 MHz | LVDS | 3.3V | ±20ppm |
570BBA001553DG | Skyworks Solutions Inc. | Si570 | 1 GHz | LVDS | 3.3V | ±20ppm |
570BBA002195DG | Skyworks Solutions Inc. | Si570 | 500 MHz | LVDS | 3.3V | ±20ppm |
570BBA000653DG | Skyworks Solutions Inc. | Si570 | 161.132812 MHz | LVDS | 3.3V | ±20ppm |
570BBA002365DG | Skyworks Solutions Inc. | Si570 | 106.25 MHz | LVDS | 3.3V | ±20ppm |
570BBA000313DG | Skyworks Solutions Inc. | Si570 | 300 MHz | LVDS | 3.3V | ±20ppm |
570FBA000122DG | Skyworks Solutions Inc. | Si570 | 1 GHz | LVDS | 2.5V | ±20ppm |
570FBA000668DG | Skyworks Solutions Inc. | Si570 | 10 MHz | LVDS | 2.5V | ±20ppm |
570BBA002392DG | Skyworks Solutions Inc. | Si570 | 200 MHz | LVDS | 3.3V | ±20ppm |
570BBA000353DG | Skyworks Solutions Inc. | Si570 | 200 MHz | LVDS | 3.3V | ±20ppm |
570BBA001873DG | Skyworks Solutions Inc. | Si570 | 148.5 MHz | LVDS | 3.3V | ±20ppm |
570ACA000107DGR | Skyworks Solutions Inc. | Si570 | 10 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000111DGR | Skyworks Solutions Inc. | Si570 | 25 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000112DGR | Skyworks Solutions Inc. | Si570 | 10 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000115DGR | Skyworks Solutions Inc. | Si570 | 125 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000118DGR | Skyworks Solutions Inc. | Si570 | 156.25 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000121DGR | Skyworks Solutions Inc. | Si570 | 100 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000122DGR | Skyworks Solutions Inc. | Si570 | 1 GHz | LVPECL | 3.3V | ±7ppm |
570ACA000141DGR | Skyworks Solutions Inc. | Si570 | 56.32 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000153DGR | Skyworks Solutions Inc. | Si570 | 12 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000163DGR | Skyworks Solutions Inc. | Si570 | 20 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000178DGR | Skyworks Solutions Inc. | Si570 | 16 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000233DGR | Skyworks Solutions Inc. | Si570 | 10 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000368DGR | Skyworks Solutions Inc. | Si570 | 122.88 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000383DGR | Skyworks Solutions Inc. | Si570 | 150 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000430DGR | Skyworks Solutions Inc. | Si570 | 10 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000476DGR | Skyworks Solutions Inc. | Si570 | 322.265625 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000496DGR | Skyworks Solutions Inc. | Si570 | 10 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000514DGR | Skyworks Solutions Inc. | Si570 | 19.982 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000650DGR | Skyworks Solutions Inc. | Si570 | 10 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000732DGR | Skyworks Solutions Inc. | Si570 | 10 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000770DGR | Skyworks Solutions Inc. | Si570 | 100 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000810DGR | Skyworks Solutions Inc. | Si570 | 135.3 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000918DGR | Skyworks Solutions Inc. | Si570 | 135 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000919DGR | Skyworks Solutions Inc. | Si570 | 135 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000957DGR | Skyworks Solutions Inc. | Si570 | 125 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000958DGR | Skyworks Solutions Inc. | Si570 | 74.25 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000973DGR | Skyworks Solutions Inc. | Si570 | 125 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001026DGR | Skyworks Solutions Inc. | Si570 | 125 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001055DGR | Skyworks Solutions Inc. | Si570 | 103.125 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001122DGR | Skyworks Solutions Inc. | Si570 | 1.4 GHz | LVPECL | 3.3V | ±7ppm |
570ACA001154DGR | Skyworks Solutions Inc. | Si570 | 156.25 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001210DGR | Skyworks Solutions Inc. | Si570 | 135 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001273DGR | Skyworks Solutions Inc. | Si570 | 1.03125 GHz | LVPECL | 3.3V | ±7ppm |
570ACA001432DGR | Skyworks Solutions Inc. | Si570 | 72 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001479DGR | Skyworks Solutions Inc. | Si570 | 431.92 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001528DGR | Skyworks Solutions Inc. | Si570 | 19.984 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001557DGR | Skyworks Solutions Inc. | Si570 | 10 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001617DGR | Skyworks Solutions Inc. | Si570 | 156.25 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001644DGR | Skyworks Solutions Inc. | Si570 | 805.664063 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001732DGR | Skyworks Solutions Inc. | Si570 | 28 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001785DGR | Skyworks Solutions Inc. | Si570 | 19.982 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001786DGR | Skyworks Solutions Inc. | Si570 | 28 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001798DGR | Skyworks Solutions Inc. | Si570 | 307.2 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001864DGR | Skyworks Solutions Inc. | Si570 | 945 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001867DGR | Skyworks Solutions Inc. | Si570 | 19.984 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001874DGR | Skyworks Solutions Inc. | Si570 | 56.3202 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001880DGR | Skyworks Solutions Inc. | Si570 | 10 MHz | LVPECL | 3.3V | ±7ppm |
570ACA001922DGR | Skyworks Solutions Inc. | Si570 | 10 MHz | LVPECL | 3.3V | ±7ppm |
570BCA000107DGR | Skyworks Solutions Inc. | Si570 | 10 MHz | LVDS | 3.3V | ±7ppm |
570BCA000111DGR | Skyworks Solutions Inc. | Si570 | 25 MHz | LVDS | 3.3V | ±7ppm |
570BCA000112DGR | Skyworks Solutions Inc. | Si570 | 10 MHz | LVDS | 3.3V | ±7ppm |
570BCA000115DGR | Skyworks Solutions Inc. | Si570 | 125 MHz | LVDS | 3.3V | ±7ppm |
570BCA000118DGR | Skyworks Solutions Inc. | Si570 | 156.25 MHz | LVDS | 3.3V | ±7ppm |
570BCA000121DGR | Skyworks Solutions Inc. | Si570 | 100 MHz | LVDS | 3.3V | ±7ppm |
570BCA000122DGR | Skyworks Solutions Inc. | Si570 | 1 GHz | LVDS | 3.3V | ±7ppm |
570BCA000126DGR | Skyworks Solutions Inc. | Si570 | 200 MHz | LVDS | 3.3V | ±7ppm |
570BCA000141DGR | Skyworks Solutions Inc. | Si570 | 56.32 MHz | LVDS | 3.3V | ±7ppm |
570BCA000159DGR | Skyworks Solutions Inc. | Si570 | 148.5 MHz | LVDS | 3.3V | ±7ppm |
570BCA000215DGR | Skyworks Solutions Inc. | Si570 | 27 MHz | LVDS | 3.3V | ±7ppm |
570BCA000233DGR | Skyworks Solutions Inc. | Si570 | 10 MHz | LVDS | 3.3V | ±7ppm |
570BCA000274DGR | Skyworks Solutions Inc. | Si570 | 148 MHz | LVDS | 3.3V | ±7ppm |
570BCA000290DGR | Skyworks Solutions Inc. | Si570 | 250 MHz | LVDS | 3.3V | ±7ppm |
570BCA000305DGR | Skyworks Solutions Inc. | Si570 | 64 MHz | LVDS | 3.3V | ±7ppm |
570BCA000383DGR | Skyworks Solutions Inc. | Si570 | 150 MHz | LVDS | 3.3V | ±7ppm |
570BCA000420DGR | Skyworks Solutions Inc. | Si570 | 644.53125 MHz | LVDS | 3.3V | ±7ppm |
570BCA000476DGR | Skyworks Solutions Inc. | Si570 | 322.265625 MHz | LVDS | 3.3V | ±7ppm |
570BCA000496DGR | Skyworks Solutions Inc. | Si570 | 10 MHz | LVDS | 3.3V | ±7ppm |
570BCA000642DGR | Skyworks Solutions Inc. | Si570 | 100 MHz | LVDS | 3.3V | ±7ppm |
570BCA000653DGR | Skyworks Solutions Inc. | Si570 | 161.132812 MHz | LVDS | 3.3V | ±7ppm |
570BCA000763DGR | Skyworks Solutions Inc. | Si570 | 1.09 GHz | LVDS | 3.3V | ±7ppm |
570BCA000918DGR | Skyworks Solutions Inc. | Si570 | 135 MHz | LVDS | 3.3V | ±7ppm |
570BCA001026DGR | Skyworks Solutions Inc. | Si570 | 125 MHz | LVDS | 3.3V | ±7ppm |
570BCA001031DGR | Skyworks Solutions Inc. | Si570 | 437.5 MHz | LVDS | 3.3V | ±7ppm |
